I.Z. Doornveld
B-1731 Zellik
02 466 03 05
Information

  Contact

  Information

  E-mail

 
Schälfuniere
 
Specification GEZ Gezogene Breiten Quality FCF Face and backing

GEF Gefügte Breiten
CF Backing

TB Teilbreiten
FL Face Lattée

STR Streifen
CORE INT

punt
Species
punt
D (mm)
punt
L (cm)
punt
B (cm)
punt
VOL (m3)
punt
Specif
punt
Qual
punt
AIELE
punt
1,5
punt
256
punt
128
punt
37
punt
GEZ
punt
FCF
             
AIELE 1,5 256 128 7 GEZ FCF
             
AKO 1,5 254 127 1 GEZ CORE
AKO 1,5 127 254 1 GEZ CORE
AKO 2,0 256 128 4 GEZ CORE
AKO 2,5 127 220 3 GEZ CORE
AKO 2,6 127 254 2,5 GEZ CORE
             
AMESCLAO 2,0 127 254 10 GEZ-FSC CORE
             
AYOUS 0,8 256 128 22 GEZ CORE
AYOUS 1,2 256 64 3 GEZ CORE
AYOUS 1,5 256 128 45 GEZ+TB IMP CORE
AYOUS 1,6 84 84 1,5 GEZ CORE
AYOUS 2,2 84 84 2 GEZ CORE
AYOUS 2,0 256 128 125 GEZ+TB CORE
AYOUS 2,0 316 128 8 GEZ+TB CORE
AYOUS 2,6 128 256 10 GEZ+TB IMP CORE
AYOUS 2,6 256 128 10 GEZ+TB IMP CORE
AYOUS 3,0 316 128 25 GEZ+TB CORE
AYOUS 3,0 316 128 25 GEZ+TB LOW CORE
AYOUS 3,0 256 128 25 GEF CORE
AYOUS 4,0 130 64/44 110 TB CORE
             
CEDER 4,0/4,3 130 + 12 + 360 SLICED FCF
CEDER 3,6 220 160 27 PLYWOOD FCF
             
FAVEIRA 1,5 254 127 12 GEZ CORE
FAVEIRA 2,0 127 254 12 GEZ CORE
FAVEIRA 2,5 254 127 14,5 GEZ CORE
             
FUMA 1,0 254 127 125 GEZ+TB FCF
FUMA 1,0 127 254 32 GEZ+TB FCF
FUMA 1,0 256 176 104 GEZ+TB FCF
FUMA 1,0 318 188 109 GEZ+TB FCF
FUMA 1,5 127 254 42 GEZ+GEF FCF
FUMA 1,5 254 127 70 GEZ+GEF FCF
FUMA 1,5 318 188 66 GEZ+GEF FCF
FUMA 2,0 129 259 450 GEZ+GEF LOG RUN
FUMA 2,0 158 316 37 GEZ LOG RUN
FUMA 2,0 254 127 72 GEZ LOG RUN
FUMA 2,0 190 270 52 GEZ+GEF LOG RUN
FUMA 2,0 190 370 100 GEZ+GEF LOG RUN
FUMA 2,1 175 255 22 GEZ LOG RUN
FUMA 2,4 127 254 197 GEZ+GEF LOG RUN
FUMA 2,4 254 127 189 GEZ+GEF LOG RUN
FUMA 2,6 176 276 21 GEZ LOG RUN
FUMA 2,7 127 254 123 GEZ+GEF LOG RUN
FUMA 2,7 254 127 54 GEZ+GEF LOG RUN
FUMA 2,7 105 254 25 GEZ+GEF LOG RUN
FUMA 2,7 127 310 3 GEF LOG RUN
FUMA 3,0 87 207 2 GEZ+GEF LOG RUN
FUMA 3,0 128 320 14 GEZ+GEF LOG RUN
FUMA 3,0 111 220 26 GEZ+GEF LOG RUN
FUMA 3,0 127 254 95 GEZ+GEF LOG RUN
FUMA 3,0 127 265 9 GEZ+GEF LOG RUN
FUMA 3,0 254 127 170 GEZ+GEF LOG RUN
FUMA 3,0 255 175 45 GEZ LOG RUN
FUMA 3,0 176 256 26 GEZ LOG RUN
FUMA 3,0 310 128 7 GEZ+GEF LOG RUN
FUMA 3,8 254 127 130 GEZ+GEF LOG RUN
FUMA 3,8 127 254 93 GEZ+GEF LOG RUN
FUMA 4,0 127 254 51 GEZ LOG RUN
FUMA 4,0 254 127 148 GEZ LOG RUN
FUMA 4,2 127 254 204 GEZ+GEF LOG RUN
FUMA 4,2 127 316 45 GEZ+GEF LOG RUN
FUMA 4,2 254 127 207 GEZ+GEF LOG RUN
FUMA 4,5 127 254 61 GEZ+GEF LOG RUN
FUMA 4,5 254 127 22 GEZ+GEF LOG RUN
FUMA 5,0 254 127 6 GEZ+GEF LOG RUN
FUMA 5,0 127 254 36 GEZ+GEF LOG RUN
ILOMBA 1,0 256 128 217 GEZ+TB+GEF FCF
ILOMBA 1,0 316 158 34 GEZ+TB FCF
ILOMBA 3,0 273 184 10 GEZ LOG RUN
             
KAPOKIER 1,5 256 64 20 GEZ FCF
KAPOKIER 2,2 256 64 11 GEZ FCF
             
KONDROTI 1,5 256 128 50 GEZ+TB LOG RUN
KONDROTI 2,4 87 208 18 GEZ+GEF LOG RUN
KONDROTI 2,4 110 227 1 GEZ+GEF LOG RUN
             
KOTO 0,8 256 128 58 GEZ+TB FCF
             
LOTOFA 1,0 256 128 5 GEZ+TB FCF
LOTOFA 1,5 316 128 10 GEZ+TB FCF
LOTOFA 2,7 127 254 3 GEZ CORE
LOTOFA 3,0 256 128 6 GEZ+GEF CORE
             
OKOUME 0,50 254 127 57 GEZ CORE
OKOUME 0,50 215 97 5 GEZ+GEF FCF
OKOUME 0,50 220 128 8 GEZ+GEF FCF
OKOUME 0,50 280 128 9 GEZ+GEF FCF
OKOUME 0,55 254 127 73 GEZ+TB FCF
OKOUME 0,60 248 153 2,5 GEZ FCF
OKOUME 0,60 210 100 1,5 GEZ FCF
OKOUME 0,70 254 127 12 GEZ FCF
OKOUME 0,70 127 254 4 GEZ FCF
OKOUME 0,9 256 128 31 GEZ+TB FCF
OKOUME 1,0 256 128 96 GEZ+TB+Str FCF
OKOUME 1,0 256 128 48 GEZ CORE
OKOUME 1,0 128 256 12,5 GEZ +GEF FCF
OKOUME 1,0 256 176 22 GEZ+TB+Str FCF
OKOUME 1,0 256 176 9 GEZ CORE
OKOUME 1,0 316 158 47 GEZ+TB+Str FCF
OKOUME 1,0 316 158 47 GEZ+TB CORE
OKOUME 1,3 256 128 51 GEZ FCF
OKOUME 1,3 256 128 51 GEZ CORE
OKOUME 1,3 316 158 9 GEZ FCF
OKOUME 1,3 316 158 18 GEZ CORE
OKOUME 1,5 256 128 193 GEZ+TB+Str FCF
OKOUME 1,5 256 128 42 GEZ+TB CORE
OKOUME 1,5 316 128 15 GEZ+TB+Str FCF
OKOUME 1,5 316 158 35 GEZ+TB+Str FCF
OKOUME 1,5 316 158 138 GEZ+TB+Str CORE
OKOUME 2,1 256 128 15 GEZ+TB+Str CORE
OKOUME 2,5 130 130 17 GEZ+TB+Str CORE
OKOUME 2,6 256 128 41 GEZ+TB+Str CORE
OKOUME 2,6 256 128 100 GEZ+Str FL
OKOUME 2,6 128 256 50 GEZ+TB+Str FL
OKOUME 3,1 316 158 80 GEZ CORE
OKOUME 4,0 110 52 93 GEZ+TB+Str FL
OKOUME 5,2 110 52 12 GEZ+TB+Str FL
OKOUME 6,0 110 52 20 GEZ+TB+Str FL
             
RADIATA PINE 2,5 127 220 39 GEZ CORE
RADIATA PINE 2,5 95 220 40 GEZ CORE
RADIATA PINE 2,5 220 95 28 GEZ CORE
             
ROSEWOOD 0,55 254 127 5 GEZ FCF
             
SAPELLI 1,0 256 128 15 GEZ+TB FCF
SAPELLI 1,0 316 158 12 GEZ+TB CF
SAPELLI 1,2 250 101 11 GEZ+TB FCF
SAPELLI 1,5 256 128 5 GEZ+TB FCF
SAPELLI 1,5 256 128 8 GEZ+TB CF
SAPELLI 1,5 220 98 4 GEZ+TB FCF
SAPELLI 1,5 220 98 6 GEZ+TB CF
SAPELLI 2,6 256 128 10 GEZ+TB CORE
SAPELLI 2,6 128 256 7 GEZ+TB CORE
             
ZAIZOU 0,8 256 128 26 GEZ+TB FCF
ZAIZOU 2,6 256 128 12 GEZ+TB FL
ZAIZOU 2,6 128 256 12 GEZ+TB FL